• <table id="wkarp"></table>
    1. <p id="wkarp"><strong id="wkarp"><menu id="wkarp"></menu></strong></p>
    2. ?
      ?

      白炭黑


       
      項目 指標
      型號 325D 325H 425X 425H 119 325K
      生產工藝 沉淀法 沉淀法 沉淀法 沉淀法 沉淀法 沉淀法
      外觀 白色粉末 白色粉末 白色粉末 白色粉末 白色粉末 白色顆粒
      白度 ≥96 ≥96 ≥97 ≥97 ≥85 ≥96
      SIO2含量(干基) % ≥92 ≥92 ≥96 ≥96 ≥86 ≥92
      PH值 6.5-7.5 6.5-7.5 6.5-7.5 6.5-7.5 4.0-5.0 6.5-7.5
      比表面積m²/g 170-180 170-180 200-220 200-220 120-140 160-180
      吸油值ml/100g 240-260 260-280 360-380 320-340 200-220 240-260
      粒徑 (目數) 325 325 400 400 600-800 80
      干燥減量% 105℃,2h 4.0-7.0 4.0-7.0 4.0-6.0 4.0-6.0 2.0-3.0 4.0-6.0
      灼燒減量% 950℃,2h ≤7.0 ≤7.0 ≤7.0 ≤7.0 ≤3.0 ≤7.0
       包裝


      上一篇:開始

      下一篇:結束

      相關產品

      ? 欧美性爱在线
    3. <table id="wkarp"></table>
      1. <p id="wkarp"><strong id="wkarp"><menu id="wkarp"></menu></strong></p>